Third Grade: White Sox

Batting PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
  83 89 32 28 24 2 1 0 28 0 2 11 6 0 20 15 0 0.315 0.348

Pitching INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
  15.8 35 20 11 6 29 15 6 1 111 164 252 416 8.54

Catching INN PB SB CS
  18.0 3 14 0
Fielding PO A E FLD %
  48 10 10 0.8529

Batting

Team Statistics by Opponent
OPPONENT PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
0.000 0.000

Individual Totals
NAME PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
BANDYLE, Michael 5 5 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0.600 0.600
BIELEFELD, Jackson 3 2 2 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0.000 0.000
BUNT, Jason 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333
CLARKE, Joseph 3 2 2 2 0 1 1 0 3 0 0 0 0 0 0 0 0 1.000 2.500
DENNIS, Jai 4 4 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0.500 0.500
FLYNN, Daniel 8 7 5 2 2 0 0 0 1 0 0 1 0 0 1 1 0 0.286 0.286
GIBBS, Brad 7 5 3 3 3 0 0 0 1 0 0 1 1 0 1 2 0 0.600 0.600
HAMMOND, josh 3 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0.000 0.000
HAMMOND (U18), Josh 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000
LEONARD, Mathew 7 6 3 3 3 0 0 0 4 0 0 1 0 0 0 2 0 0.500 0.500
PUKALLUS, Robert 7 7 1 2 2 0 0 0 5 0 0 0 0 0 3 2 0 0.286 0.286
WOODMAN, Michael 6 5 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0.200 0.200

Pitching

Team Statistics by Opponent
OPPONENT INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
0.00

Individual Totals
NAME INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
BANDYLE, Michael 4.7 0 8 0 0 1 0 0 0 17 20 53 73 0.00
CLARKE, Joseph 1.7 3 3 2 2 6 5 1 1 14 26 24 50 26.47
FLYNN, Daniel 1.0 3 0 1 3 2 2 1 0 10 20 22 42 18.00
GIBBS, Brad 1.0 1 1 0 0 0 0 0 0 5 9 9 18 0.00
PUKALLUS, Robert 1.3 1 0 1 0 1 1 0 0 6 12 12 24 6.92

Catching

Team Statistics by Opponent
OPPONENT INN PB SB CS

Individual Totals
NAME INN PB SB CS
WOODMAN, Michael 9.0 1 6 0

Fielding

Team Statistics by Opponent
OPPONENT PO A E FLD %

Individual Totals
NAME PO A E FLD %
BANDYLE, Michael 1 1 0 1.0000
BUNT, Jason 1 0 0 1.0000
CLARKE, Joseph 3 0 1 0.7500
FLYNN, Daniel 2 1 0 1.0000
GIBBS, Brad 7 0 0 1.0000
HAMMOND, josh 1 1 1 0.6667
LEONARD, Mathew 2 2 0 1.0000
PUKALLUS, Robert 0 0 1 0.0000
WOODMAN, Michael 13 0 1 0.9286